| UPPER SECTION | How to Score | Select Score Type | Your Points |
|---|---|---|---|
| Aces |
Count and add only ones | ||
| Twos |
Count and add only twos | ||
| Threes |
Count and add only threes | ||
| Fours |
Count and add only fours | ||
| Fives |
Count and add only fives | ||
| Sixes |
Count and add only sixes | ||
| Total Score | |||
| Bonus (if score is > 63) | Score +35 | ||
| Total Score of Upper Section | |||
| LOWER SECTION | |||
| 3 of a Kind | Add Total of Dice | ||
| 4 of a Kind | Add Total of Dice | ||
| Fullhouse | Worth 25 points | ||
| Small Straight (sequ. of 4) | Worth 30 points | ||
| Large Straight (sequ. of 5) | Worth 40 points | ||
| YAHTZEE (5 of a kind) | Worth 50 points | ||
| Chance | Add All Dice | ||
| Total Score of Lower Section | |||
| Total Score of Upper Section | |||
| Grand Total |
Begin by clicking Roll. Select the Score Type, and then click Keep Score. You get 3 rolls per turn.